We supply six types of monomethoxy-NHS activated ester/carbonate-PEGs that differ in terms of the NHS carboxylate attachment chemistry. The reactivity order of these linkers in aqueous solution from lowest to highest is HS<GS<TS<PS<CS<AS. After PEGylation, CS and GS types possessing ester groups are relatively susceptible to hydrolysis, whereas AS, PS, TS, and HS types are resistant to hydrolysis because of their different chemical structures. Therefore, our customers can select the appropriate type according to their goals among the six types available.
CS Type

| Reactive group | -CO-CH2CH2-COO-NHS |
|---|---|
| Target groups | -NH2, -OH, -SH |
| Product Name | MW |
|---|---|
| SUNBRIGHT® ME-020CS | 2,000 |
| SUNBRIGHT® ME-050CS | 5,000 |
| SUNBRIGHT® ME-100CS* | 10,000 |
| SUNBRIGHT® ME-200CS* | 20,000 |
| SUNBRIGHT® ME-300CS* | 30,000 |
| SUNBRIGHT® ME-400CS* | 40,000 |
* Products marked with an asterisk (*) are made-to-order.
GS Type

| Reactive group | -CO-CH2CH2CH2-COO-NHS |
|---|---|
| Target groups | -NH2, -OH, -SH |
| Product Name | MW |
|---|---|
| SUNBRIGHT® ME-050GS | 5,000 |
| SUNBRIGHT® ME-100GS | 10,000 |
| SUNBRIGHT® ME-200GS | 20,000 |
| SUNBRIGHT® ME-300GS | 30,000 |
| SUNBRIGHT® ME-400GS | 40,000 |
* Products marked with an asterisk (*) are made-to-order.
AS Type

| Reactive group | -CH2-COO-NHS |
|---|---|
| Target groups | -NH2, -OH, -SH |
| Product Name | MW |
|---|---|
| SUNBRIGHT® ME-020AS | 2,000 |
| SUNBRIGHT® ME-050AS | 5,000 |
| SUNBRIGHT® ME-100AS | 10,000 |
| SUNBRIGHT® ME-200AS | 20,000 |
* Products marked with an asterisk (*) are made-to-order.
PS Type

| Reactive group | -CH2CH2-COO-NHS |
|---|---|
| Target groups | -NH2, -OH, -SH |
| Product Name | MW |
|---|---|
| SUNBRIGHT® ME-050PS | 5,000 |
| SUNBRIGHT® ME-200PS | 20,000 |
* Products marked with an asterisk (*) are made-to-order.
HS Type

| Reactive group | -CH2CH2CH2CH2CH2-COO-NHS |
|---|---|
| Target groups | -NH2, -OH, -SH |
| Product Name | MW |
|---|---|
| SUNBRIGHT® ME-050HS | 5,000 |
| SUNBRIGHT® ME-100HS | 10,000 |
| SUNBRIGHT® ME-200HS | 20,000 |
| SUNBRIGHT® ME-300HS | 30,000 |
| SUNBRIGHT® ME-400HS | 40,000 |
* Products marked with an asterisk (*) are made-to-order.
TS Type

| Reactive group | -COO-NHS |
|---|---|
| Target groups | -NH2, -OH, -SH |
| Product Name | MW |
|---|---|
| SUNBRIGHT® ME-050TS | 5,000 |
| SUNBRIGHT® ME-100TS | 10,000 |
| SUNBRIGHT® ME-120TS | 12,000 |
| SUNBRIGHT® ME-200TS | 20,000 |
| SUNBRIGHT® ME-300TS | 30,000 |
| SUNBRIGHT® ME-400TS | 40,000 |
* Products marked with an asterisk (*) are made-to-order.
Hydrolysis ratio of PEG-insulin (by using MeO-PEG-NHS type)
* HS type as well as AS type is stable (Hydrolysis test at 40°C).
Hydrolysis stability of activated ester and carbonate linker

Target groups: -NH2, -OH, -SH