Facial Cleanser
Facial Cleanser
Moisturizing Cleansing Water
Phase | Ingredient | Label Name | % |
---|---|---|---|
A | UNIGLY® MC-208 | PEG-8 (Caprylic/Capric) Glycerides | 3.0 |
UNIOX® GM-20IS | PEG-20 Glyceryl isostearate | 6.5 | |
— | BG | 2.0 | |
pH adjuster, antiseptic agent | — | As required | |
Ion-exchange water | Water | Remainder |
Preparation Method
- Stir all phase-A ingredients at room temperature until evenly mixed.
Despite our best efforts, this formula does not guarantee performance, safety, stability, or commercial property rights for your products.
Non-eye-stinging Foam-rich Cleanser
Phase | Ingredient | Label Name | % |
---|---|---|---|
A | NONION™ LT-280 | PEG-80 sorbitan laurate | 8.0 |
RG・コ・P | Glycerin | 10.0 | |
DIAPON® K-SF | Sodium methyl cocoyl taurate, water | 4.0 | |
ANON® GLM-R-LV | Sodium cocoamphoacetate, water | 4.0 | |
STAFOAM® DFC | Cocamide DEA, glycerin | 2.0 | |
Chelator, antiseptic agent | — | As required | |
Ion-exchange water | Water | Remainder |
Preparation Method
- Stir all phase-A ingredients at 60°C until dissolved.
- After ensuring that all ingredients have dissolved, cool the mixture to room temperature.
Despite our best efforts, this formula does not guarantee performance, safety, stability, or commercial property rights for your products.
Cleansing Oil
Phase | Ingredient | Label Name | % |
---|---|---|---|
A | PARLEAM® 4 | Hydrogenated polyisobutene | 40.0 |
Panasate® 800B | Triethylhexanoin | 8.0 | |
— | Cyclomethicone | 4.0 | |
UNIOX® ST-30IS | Sorbeth-30 tetraisostearate | 26.0 | |
NONION™ LT-20 | Polysorbate 20 | 8.0 | |
NOFABLE® SO-851S | Sorbitan oleate | 8.0 | |
— | DPG | 4.0 | |
Antiseptic agent, antioxidant | — | As required | |
B | Ion-exchange water | Water | Remainder |
Preparation Method
- Stir all phase-A ingredients at room temperature until evenly mixed.
- Add the phase-B ingredient into the phase-A mixture and then stir until all ingredients have dissolved.
Despite our best efforts, this formula does not guarantee performance, safety, stability, or commercial property rights for your products.
Cleansing Gel
Phase | Ingredient | Label Name | % |
---|---|---|---|
A | NOFABLE® EO-85S | Ethyl oleate | 8.0 |
— | Isononyl isononanoate | 4.0 | |
— | Cyclomethicone | 4.0 | |
UNIGLY® MK-207G | PEG-7 glyceryl cocoate | 36.0 | |
— | BG | 7.0 | |
B | Ion-exchange water | Water | Remainder |
— | Acrylate/Alkyl acrylate (C10-30) cross-polymer |
0.44 | |
C | — | Potassium hydroxide 48% | 0.10 |
D | Chelator, antiseptic agent | — | As required |
Preparation Method
- Stir all phase-A ingredients at 40°C or lower until evenly dissolved.
- Dissolve the phase-B ingredients and add them into the phase-A mixture, and then stir until all ingredients have dissolved.
- Add the phase-C ingredient into the mixture and stir. The mixture forms a gel.
- Add the phase-D ingredients into the gel until all ingredients have dissolved.
Despite our best efforts, this formula does not guarantee performance, safety, stability, or commercial property rights for your products.
Thick Cleansing Oil for Bath Time
Phase | Ingredient | Label Name | % |
---|---|---|---|
A | Ion-exchange water | Water | 7.0 |
Glycerin | RG・コ・P | 16.0 | |
UNIOX® HC-40 | PEG-40 hydrogenated castor oil | 14.0 | |
Chelator, antiseptic agent | — | As required | |
B | Panasate® 800B | Triethylhexanoin | 55.5 |
C | UNIOX® GM-8IS | PEG-8 glyceryl isostearate | 8.00 |
Preparation Method
- Stir all phase-A ingredients at 40°C or lower until dissolved.
- Add the phase-B ingredient into the mixture and stir while heating. An O/D gel emulsion will form at around 65°C.
- Cool to 50°C or lower and then add the phase-C ingredient. An O/LC emulsion will form.
Despite our best efforts, this formula does not guarantee performance, safety, stability, or commercial property rights for your products.
Clear Condense Emulsion
Phase | Ingredient | Label Name | % |
---|---|---|---|
A | IPM-R | Isopropyl myristate | 30.0 |
UNIOX® ST-30IS | Sorbeth-30 tetraisostearate | 18.0 | |
WILBRIDE® S-753 | PEG/PPG/Polybutylene glycol-8/5/3 | 12.0 | |
ANON® BDF-SF | Cocamidopropyl betain, water | 4.0 | |
MACBIOBRIDE® MG-10P | PPG-10 methyl glucose ether | 4.0 | |
Chelator, antiseptic agent | — | As required | |
Ion-exchange water | Water | Remainder |
Preparation Method
- Stir all phase-A ingredients at room temperature until evenly dissolved.
Despite our best efforts, this formula does not guarantee performance, safety, stability, or commercial property rights for your products.
Water-rich Cleansing Oil
Phase | Ingredient | Label Name | % |
---|---|---|---|
A | — | Ethylhexyl palmitate | 20.0 |
POLYSYNLENE® 3 | Hydrogenated polyisobutene | 5.0 | |
— | Cyclomethicone | 5.0 | |
UNIOX® GT-20IS | PEG-20 glyceryl triisostearate | 17.0 | |
WILBBRIDE® S-753 | PEG/PPG/Polybutylene glycol-8/5/3 | 10.0 | |
STAFOAM® DFC | Cocamide DEA/Glycerin | 1.0 | |
UNIOX® GM-20IS | PEG-20 glyceryl isostearate | 2.0 | |
B | RG・コ・P | Glycerin | 10.0 |
Antiseptic agent, pH adjuster | — | As required | |
Ion-exchange water | Water | Approx. 30 |
Preparation Method
- Stir all phase-A ingredients at room temperature until evenly dissolved.
- After ensuring that all phase-A ingredients have dissolved, add the phase-B ingredients and stir at room temperature until dissolved.
Despite our best efforts, this formula does not guarantee performance, safety, stability, or commercial property rights for your products.
Nothing found