Product Line-up
YT-LIPIDURE®-EL
[ Safety Data ]
| Testing | Result |
|---|---|
| Primary skin irritation test | No irritation |
| Cumulative skin irritation test | No irritation |
| Skin sensitization test | Negative |
| Cytotoxicity test | No stimulation |
| Eye irritation test | No irritation |
| Single-dose toxicity test | LD50>2000 mg/kg |
| Human patch test | Negative |
| Reverse mutation test | Negative |
[ Performance ]
Dry Eye Score Improvement
Method
- Prepare dry eye model (n = 3).
- Forcibly open eyes for 3 hours.
- Instill each test solution into eyes every 30 min. (total : 6 times).
- Dye cornea with Methylene blue.
- Score dyed cornea status.
| Dyed status of cornea | Score |
|---|---|
| Not dyed with dye | 0 |
| Dyed small part of cornea lightly | 0.5 |
| Dyed less than ¼ of cornea area | 1 |
| Dyed between ¼ and ½ of cornea area | 2 |
| Dyed between ½ and ¾ of cornea area | 3 |
| Dyed more than ¾ of cornea area | 4 |

Dry Eye Score Improvement
Method
Evaluate the effect of LIPIDURE® against damages by BAC and PHMB.
Lactate dehydrogenase (LDH) is an endogenous enzyme, which comes out of a cell when the cell is damaged.


LIPIDURE® significantly decreases the LDH levels induced by preservatives
For more product information and performance date, contact us for the details.