Lotion
It provides lasting moisturization while ensuring a smooth, non‑sticky application, offering a comfortable and refined sensory experience.
Whitening Serum Inducing Transparent Skin
Formulation Table
| Phase | Ingredient | INCI | Purpose | % |
|---|---|---|---|---|
| A | - | Tocopheryl Acetate | Improves skin transparency | 0.10 |
| SOLUBULE® GS-01 | PPG-13-Decyltetradeceth-24 | Solubilizer | 0.60 | |
| GLYMOIST® EH | Ethylhexylglycerin | Preservative | 0.10 | |
| WILBRIDE® S-753D | PEG/PPG/Polybutyleneglycol-8/5/3 Glycerin, Tocopherol | Moisturizing oil; penetration enhancer | 3.00 | |
| B | - | Water | - | Balance |
| - | Hydroxyethylcellulose | Thickener | 0.10 | |
| RG・CO・P | Glycerin | Moisturizer | 4.00 | |
| - | Tranexamic Acid | Brightening agent | q.s. | |
| C | - | Propylene Glycol | Moisturizer | 4.00 |
| - | Butylene Glycol | Moisturizer | 4.00 | |
| - | Ethanol | Solvent | 3.00 | |
| - | Xanthan Gum | Thickener | 0.15 | |
| D | Lipidure®-PMB | Polyquaternium-51, Water | Skin protection | 0.50 |
| - | Citric Acid | - | 0.08 | |
| - | Sodium Citrate | - | 0.40 | |
| - | Phenoxyethanol | Preservative | 0.20 |
pH (undiluted solution): 6.0
Preparation Method
- Stir uniformly each phase A and B at R.T..
- Add phase A into phase B, then mix uniformly at R.T..
- Add phase C into phase A+B, and mix uniformly at R.T..
- Add phase D into Phase A+B+C, and mix uniformly at R.T..
This formula is result by our best efforts. But, this formula does not guarantee performance, safety, stability, or commercial property rights for your products.
Non-sticky Multifunctional Oil Serum
Formulation Table
| Phase | Ingredient | INCI | Purpose | % |
|---|---|---|---|---|
| A | - | Tocopheryl Acetate | Promotes blood circulation | 0.05 |
| - | Phytosteryl/Octyldodecyl Lauroyl Glutamate | Skin repair | 0.05 | |
| SOLUBULE® GS-01 | PPG-13-Decyltetradeceth-24 | Solubilizer | 0.50 | |
| Lipidure®-NR | Polyquaternium-61, Glycerin, Butylene Glycol | Skin protection; encapsulation | 2.00 | |
| - | Water | - | 0.30 | |
| RG・CO・P | Glycerin | Moisturizer | 0.40 | |
| B | - | Water | - | 63.55 |
| RG・CO・P | Glycerin | Moisturizer | 15.00 | |
| MACBIOBRIDE® MG-10E | Methyl Gluceth-10 | Texture improver | 5.00 | |
| WILBRIDE® S-753D | PEG/PPG/Polybutyleneglycol-8/5/3 Glycerin, Tocopherol | Moisturizing oil; penetration enhancer | 5.00 | |
| - | Propylene Glycol | Moisturizer | 3.00 | |
| - | Butylene Glycol | Moisturizer | 3.00 | |
| - | Dipotassium Glycyrrhizate | Anti-inflammatory | 0.05 | |
| PEG#400 | PEG-8 | Moisturizer | 2.00 | |
| C | GLYMOIST® EH | Ethylhexylglycerin | Preservative | 0.10 |
Formulation Table
| Phase | Ingredient | INCI | Purpose | % |
|---|---|---|---|---|
| A | - | Tocopheryl Acetate | Promotes blood circulation | 0.05 |
| - | Phytosteryl/Octyldodecyl Lauroyl Glutamate | Skin repair | 0.05 | |
| SOLUBULE® GS-01 | PPG-13-Decyltetradeceth-24 | Solubilizer | 0.50 | |
| Lipidure®-NR | Polyquaternium-61, Glycerin, Butylene Glycol | Skin protection; encapsulation | 2.00 | |
| - | Water | - | 0.30 | |
| RG・CO・P | Glycerin | Moisturizer | 0.40 | |
| B | - | Water | - | 63.55 |
| RG・CO・P | Glycerin | Moisturizer | 15.00 | |
| MACBIOBRIDE® MG-10E | Methyl Gluceth-10 | Texture improver | 5.00 | |
| WILBRIDE® S-753D | PEG/PPG/Polybutyleneglycol-8/5/3 Glycerin, Tocopherol | Moisturizing oil; penetration enhancer | 5.00 | |
| - | Propylene Glycol | Moisturizer | 3.00 | |
| - | Butylene Glycol | Moisturizer | 3.00 | |
| - | Dipotassium Glycyrrhizate | Anti-inflammatory | 0.05 | |
| PEG#400 | PEG-8 | Moisturizer | 2.00 | |
| C | GLYMOIST® EH | Ethylhexylglycerin | Preservative | 0.10 |
Squalane High-content Nano-Lotion
Formulation Table
| Phase | Ingredient | INCI | Purpose | % |
|---|---|---|---|---|
| A | - | Squalane | Oil | 3.00 |
| WILBRIDE® S-753D | PEG/PPG/Polybutyleneglycol-8/5/3 Glycerin, Tocopherol | BCME inducer | 3.00 | |
| NOFABLE® AO-85S | Oleyl Alcohol | Solvent | 0.40 | |
| SOLUBULE® GS-01 | PPG-13-Decyltetradeceth-24 | Solubilizer | 2.50 | |
| UNILUBE® 20MT-2000B | PPG-20-Decyltetradeceth-10 | Solubilizer | 1.00 | |
| RG・CO・P | Glycerin | BCME inducer | 5.00 | |
| - | Water | - | 3.00 | |
| B | - | Water | - | Balance |
| C | Preservative | - | Preservative | q.s. |
Preparation Method
- Weigh ingredients for phase A and mix uniformly at R.T..
- Add phase A into phase B at R.T. and mix uniformly at R.T..
- Add phase C and mix uniformly at R.T..
This formula is result by our best efforts. But, this formula does not guarantee performance, safety, stability, or commercial property rights for your products.