Blemmer® DA, TA Series
Blemmer® DA、TA Series
1: Feature
- Blemmer® DA, TA series is an unique oligomer cured by UV and/or EB for making film coatings protected anything.
- It makes various hardness of that coatings as urethane acrylate from 6B to 2H.
- Blemmer® DA, TA series applies for any display surface, coating agent to the mobile device housing, decorative film and other materials needed for improve surface tentions.
- By the balance of soft and hard segments of the molecule, it will repair the abrasion instantly.
Above image: Blemmer ® TA-604AU, TA-454AU, TA-604BU2 & DA-L053A have the self - recovering features.
Blemmer ® TA-604AU
Blemmer ® TA-604AU, DA-400AU, ST-2 & ST-3
Blemmer ® TA-604AU, TA-454AU
2. Product physical properties, physical properties of the cured product
Both products appearance is pale yellow transparent liquid.
2-1: Urethane Acrylate
Product | Characteristics | Phiscality | Feature | |||||
---|---|---|---|---|---|---|---|---|
Mw | A/S | Vis | R/I | Pencil H | Tg | Tension | ||
(mPa・s, 25℃) | (20℃) | (PET) | (℃) | (%) | ||||
Blemmer® DA-800AU | 1,100 | 2 | 1,500 | 1.477 | 6B | -30 | 50 | Flexibility |
Hydrophilicity | ||||||||
Blemmer® DA-800BU | 1,100 | 2 | 1,300 | 1.463 | 6B | -30 | 60 | Flexibility |
Lipophilicity | ||||||||
Blemmer® ST-2 | 1,200 | 2 | 4,000 | 1.481 | 6B | -30 | 50 | Flexibility |
Makes soft feel | ||||||||
Blemmer® DA-400AU | 800 | 2 | 1,100 | 1.48 | 3B | -20 | 40 | Flexibility |
Hydrophilicity | ||||||||
Blemmer® DA-300BU | 600 | 2 | 2,100 | 1.471 | 3B | -20 | 40 | Flexibility, |
Hydrophobicity | ||||||||
Blemmer® ST-3 | 2,700 | 3 | 13,000 | 1.484 | B | -10 | 50 | Makes soft feel |
Blemmer® TA-604BU2 1) | 2,300 | 3< | 12,000 | 1.49 | B | 10 | 100 | Flexibility |
Self-recovering | ||||||||
Blemmer® TA-604AU | 2,000 | 3< | 20,000 | 1.491 | HB | 5 | 50 | Flexibility |
Self-recovering | ||||||||
Blemmer® TA-454AU | 1,600 | 3< | 30,000 | 1.487 | HB | 10 | 60 | Flexibility |
Self-recovering | ||||||||
Blemmer® A202H-50P 1) | 1,000 | 3< | 2,500 | 1.488 | 3H | 60 | 5< | Hardness |
Self-recovering |
1)Mononer solution
2-2 For Glass Surface:
Product name | Characteristics | Phisicality | Feature | |||||
---|---|---|---|---|---|---|---|---|
Mw | A/S | VIs(mPa・s, 25℃) | R/I(20℃) | Pencil H | Tg(℃) | Tension | ||
(%) | ||||||||
Blemmer® DX-1 | 400 | 3 | 5,000 | 1.486 | 7H (Glass) 3H (PET) | 60 | <5 | Hardness, Affinity for Glass |