Face Wash
Face Wash
Mild Neutral Face Wash Foam
Phase | NOF Ingredient | Label Name | % |
---|---|---|---|
A | RG・コ・P | Glycerin | 60.0 |
DIAPON® K-SF | Sodium methyl cocoyl taurate aq. | 16.0 | |
DIAPON® K-SF powder | Sodium methyl cocoyl taurate | 15.2 | |
NAA-142 | Myristic acid | 4.0 | |
— | Sodium citric acid | 2.8 | |
NAA-122 | Lauric acid | 1.6 | |
— | Water | 0.4 |
Preparation Method
- Stir all phase-A ingredients at 80°C until evenly dissolved.
- Cool them down to 40°C or lower by stirring them after they have dissolved
Despite our best efforts, this formula does not guarantee performance, safety, stability, or commercial property rights for your products.
Non-eye-stinging Foam-rich Face Wash
Phase | Ingredient | Label Name | % |
---|---|---|---|
A | NONION™ LT-280 | PEG-80 sorbitan laurate | 8.0 |
RG・コ・P | Glycerin | 10.0 | |
DIAPON® HF-SF | Sodium methyl caproyl taurate, water | 4.0 | |
ANON® BDF-SF | Cocamidopropyl betaine | 4.0 | |
Chelator, antiseptic agent | — | As required | |
Ion-exchange water | Water | Remainder |
Preparation Method
- Stir all phase-A ingredients at 60°C until dissolved.
- After confirming that all ingredients have dissolved, cool the mixture to room temperature.
Despite our best efforts, this formula does not guarantee performance, safety, stability, or commercial property rights for your products.
Nothing found