Hydroxyl group ended type
Product Line Up
Product Name | Appearance (25°C) | Chemical Name | Chemical Formula | Avg.MW | EO/PO Molar Ratio |
---|---|---|---|---|---|
UNIOX® PKA-5001 | Liquid | Polyethyleneglycol allylether |
H₂C=CHCH₂O(EO)nH | 200 | 100/0 |
UNIOX® PKA-5002 | Liquid | 400 | 100/0 | ||
UNIOX® PKA-5003 | Liquid | 450 | 100/0 | ||
UNIOX® PK-112 | Liquid | 580 | 100/0 | ||
UNIOX® PKA-5004 | Solid | 750 | 100/0 | ||
UNIOX® PKA-5005* | Solid | 1500 | 100/0 | ||
UNISAFE®PKA-5011* | Liquid | Polyethyleneglycol polypropylene glycol allylether |
H₂C=CHCH₂O [(EO)m(PO)n] H (Random Type) | 750 | 75/25 |
UNISAFE® PKA-7317 | Liquid | 1500 | 20/80 | ||
POLYCERIN® 25PK-120 | Liquid | 2000 | 25/75 | ||
UNISAFE® PKA-5012* | Liquid | 2000 | 75/25 | ||
UNILUBE® PKA-5013 | Liquid | 2000 | 50/50 | ||
POLYCERIN® 40PK-136* | Liquid | 2600 | 40/60 | ||
POLYCERIN® PK-106 | Liquid | Polypropyleneglycol allylether |
H₂C=CHCH₂O(PO)nH | 600 | 0/100 |
POLYCERIN® PK-115 | Liquid | 1500 | 0/100 |
* Make-to-order products.
Physical Properties and Examples of Application
Product Name | CAS No. | Viscosity (mm2/s) | Solubility in water | Examples of application | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cos-metics | Toile-teries | Paint additives | Rigid poly-urethane foam stabilizers | soft poly-urethane foam stabilizers | Anti-foaming agents | Electronic materials | ||||
UNIOX® PKA-5001 | 27274-31-3 | 2(210°F) | S | ✔ | ✔ | ✔ | ||||
UNIOX® PKA-5002 | 4(210°F) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNIOX® PKA-5003 | 5(210°F) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNIOX® PK-112 | 7(100°F) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNIOX® PKA-5004 | 10(100°C) | S | ✔ | ✔ | ✔ | |||||
UNIOX® PKA-5005* | 26(100°C) | S | ✔ | ✔ | ✔ | |||||
UNISAFE®PKA-5011* | 9041-33-2 | 70(25°C) | S | ✔ | ✔ | ✔ | ✔ | |||
UNISAFE® PKA-7317 | 170(25°C) | IS | ✔ | ✔ | ✔ | ✔ | ✔ | |||
POLYCERIN® 25PK-120 | 260(25°C) | IS | ✔ | ✔ | ✔ | ✔ | ✔ | |||
UNISAFE® PKA-5012* | 360(25°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNILUBE® PKA-5013 | 270(25°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
POLYCERIN® 40PK-136* | 400(25°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
POLYCERIN® PK-106 | 9042-19-7 |
40 (25°C) |
IS | ✔ | ✔ | |||||
POLYCERIN® PK-115 | 160(25°C) | IS | ✔ | ✔ |
* Make-to-order products. ** Solubility in water: S stands for "soluble", IS "insoluble".
Precautions for storage and handling
Storage Since changes in quality may occur due to exposure to heat, humidity, light environments, be sure to close tightly and store in a cool, dark place. Please keep away from open flame.
Handling When handling these products, wear protective equipment to avoid contact with skin or eyes. lf skin contact occurs, rinse skin with water/soap in water, and if eyes contact occurs, immediately flush eyes with plenty of water at least 15 minutes, call a physician. Avoid rough handling or dropping. Eliminate source of ignition. Please read the Safety Data Sheet (SDS) before use.