Alkoxy or allyloxy ended type
⚀ Product Line Up
Product Name | Appearance (25°C) | Chemical Name |
Chemical Formula |
Average MW |
EO/PO Molar Ratio |
---|---|---|---|---|---|
UNIOX® PKA-5006 | Liquid | Methoxy polyethyleneglycol allylether |
H₂C=CHCH₂O(EO)nCH₃ | 350 | 100/0 |
UNIOX® PKA-5007 | Liquid | 400 | 100/0 | ||
UNIOX® PKA-5008 | Liquid | 450 | 100/0 | ||
UNIOX® PKA-5009 | Liquid | 550 | 100/0 | ||
UNIOX® PKA-5118 | Solid | 800 | 100/0 | ||
UNIOX® PKA-9303 | Solid | 1000 | 100/0 | ||
UNIOX® PKA-5010 | Solid | 1500 | 100/0 | ||
UNISAFE® PKA-4004 | Liquid | Methoxy polyethyleneglycol polypropylene glycol allylether |
H₂C=CHCH₂O [(EO)m(PO)n] CH₃ (Random type) |
1000 | 35/65 |
POLYCERIN® 80PK-212 | Liquid | 1200 | 80/20 | ||
POLYCERIN® 70PK-215 | Liquid | 1500 | 70/30 | ||
POLYCERIN® 70PK-218* | Liquid | 1800 | 70/30 | ||
UNILUBE® PKA-7304 | Liquid | 2000 | 50/50 | ||
POLYCERIN® PKA-5401* | Liquid | 2700 | 50/50 | ||
UNISAFE® PKA-5015 | Liquid | Butoxy polyethyleneglycol polypropylene glycol allylether |
H₂C=CHCH₂O [(EO)m(PO)n] C₄H₉ (Random type) |
1600 | 75/25 |
UNISAFE® PKA-5016 | Liquid | 1600 | 50/50 | ||
UNISAFE® PKA-5017 | Liquid | 2500 | 50/50 | ||
UNISAFE® PKA-5103 | Liquid | Methoxy polypropyleneglycol allylether |
H₂C=CHCH₂O(PO)nCH₃ | 1450 | 0/100 |
UNISAFE® PKA-5206 | Liquid | Butoxy polypropyleneglycol allylether |
H₂C=CHCH₂O(PO)nCaH₃ | 800 | 0/100 |
UNIOX® PKA-7201 | Liquid | Polyethyleneglycol diallylether |
H₂C=CHCH₂O(EO)nCH₂CH=CH₂ | 500 | 100/0 |
UNIOX® PKA-6206 | Solid | 800 | 100/0 | ||
UNISAFE® PKA-5018* | Liquid | Polypropylene glycol diallylether |
H₂C=CHCH₂O(PO)nCH₂CH=CH₂ | 3000 | 0/100 |
* Make-to-order products.
⚀ Physical Properties and Examples of Application
Product Name |
CAS No. | Viscosity (mm²/s) | Solubility in water** | Examples of application | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cosmetics | Toiletries | Paint additives | Rigid poly-urethane foam stabilizers | Soft poly-urethane foam stabilizers | Anti-foaming agents | Electronic materials | ||||
UNIOX® PKA-5006 | 27252-80-8 | 10 (25°C) | S | ✔ | ✔ | ✔ | ||||
UNIOX® PKA-5007 | 13 (25°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNIOX®PKA-5008 | 3 (100°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNIOX®PKA-5009 | 4 (100°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNIOX®PKA-5118 | 8 (100°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNIOX®PKA-9303 | 13 (100°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNIOX® PKA-5010 | 21 (100°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNISAFE® PKA-4004 | 52232-27-6 | 60 (25°C) | S | ✔ | ✔ | ✔ | ✔ | ✔ | ||
POLYCERIN® 80PK-212 | 120 (25°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
POLYCERIN® 70PK-215 | 140 (25°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
POLYCERIN® 70PK-218* | 220 (25°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNILUBE® PKA-7304 | 220 (25°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
POLYCERIN® PKA-5401* | 360 (25°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNISAFE® PKA-5015 | 9038-92-0 | 170 (25°C) | S | ✔ | ✔ | ✔ | ✔ | |||
UNISAFE® PKA-5016 | 160 (25°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNISAFE® PKA-5017 | 320 (25°C) | S | ✔ | ✔ | ✔ | ✔ | ||||
UNISAFE® PKA-5103 | 62744-60-9 | 120 (25°C) | IS | ✔ | ✔ | ✔ | ||||
UNISAFE® PKA-5206 | 63415-74-7 | 40 (25°C) | IS | ✔ | ✔ | ✔ | ||||
UNIOX® PKA-7201 | 59788-01-1 | 4 (100°C) | S | ✔ | ✔ | |||||
UNIOX® PKA-6206 | 8 (100°C) | S | ✔ | ✔ | ||||||
UNISAFE® PKA-5018* | 37273-13-5 | 380 (25°C) | IS | ✔ | ✔ |
* Make-to-order products. ** Solubility in water: S stands for "soluble", IS "insoluble".
Precautions for storage and handling
Storage Since changes in quality may occur due to exposure to heat, humidity, light environments, be sure to close tightly and store in a cool, dark place. Please keep away from open flame.
Handling When handling these products, wear protective equipment to avoid contact with skin or eyes. lf skin contact occurs, rinse skin with water/soap in water, and if eyes contact occurs, immediately flush eyes with plenty of water at least 15 minutes, call a physician. Avoid rough handling or dropping. Eliminate source of ignition. Please read the Safety Data Sheet (SDS) before use.